Mike Saxon net worth is
$16 Million
Mike Saxon Wiki: Salary, Married, Wedding, Spouse, Family
Michael Eric Saxon (born July 10, 1962) is a retired American football player. He had an 11-year career in the National Football League from 1985 to 1995 as a punter. He played in Super Bowl XXVII as a member of the Dallas Cowboys. Saxon was drafted by the Detroit Lions in the 11th round of the 1984 NFL Draft.
Net Worth | $16 Million |
Date Of Birth | July 10, 1962 |
Place Of Birth | Whittier, California, USA |
Height | 6' 3" (1.91 m) |
Weight | 92.99 |
Profession | American football player |
Nicknames | Mike Saxon, Saxon, Mike |
Star Sign | Cancer |
Self
Title | Year | Status | Character |
---|
NFL Monday Night Football | 1985-1995 | TV Series | Himself - Dallas Cowboys Punter / Himself - Minnesota Vikings Punter |
The NFL on NBC | 1986-1995 | TV Series | Himself - Dallas Cowboys Punter / Himself - Minnesota Vikings Punter |
TNT Sunday Night Football | 1991-1995 | TV Series | Himself - Minnesota Vikings Punter / Himself - New England Patriots Punter / Himself - Dallas Cowboys Punter |
NFL on FOX | 1994-1995 | TV Series | Himself - Minnesota Vikings Punter |
ESPN's Sunday Night Football | 1987-1994 | TV Series | Himself - Dallas Cowboys Punter / Himself - Minnesota Vikings Punter |
Super Bowl XXVII | 1993 | TV Movie | Himself - Dallas Cowboys Punter |
The NFL on CBS | 1985-1992 | TV Series | Himself - Dallas Cowboys Punter |
1984 NFL Draft | 1984 | TV Special | Himself - 300th Overall Pick |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moKSdXaiuubvNZqWerF2svLPAx2g%3D