In this article, we'll present to you the most paid New Zealand singers in 2023. Explore the most popular singers from New Zealand. The list reveals the richest New Zealand singers in 2023.
The best New Zealand male singers. Popular New Zealand female singers. Top New Zealand bands and musicians.
Lorde is a well-known New Zealand singer/band. In 2023, Lorde earned between $1.4M and $2M and ranked under number 1. Lorde has released 42 total songs. Lorde started its career in 2009.
Not to be confused with Lordi or Lord. For other uses, see Lorde . New Zealand singer and songwriter
Lorde | |
---|---|
Lorde performing in June 2017 | |
Born | Ella Marija Lani Yelich-O'Connor 7 November 1996 Auckland, New Zealand |
Citizenship | New Zealand Croatia |
Occupation | Singer-songwriter |
Years active | 2009–present |
Parent | Sonja Yelich |
Awards | Full list |
Musical career | |
Genres | Electropop dream pop indie pop art pop |
Instruments | Vocals piano sampler xylophone |
Labels | UMG Lava Republic |
Associated acts | Joel Little Jack Antonoff |
Website | lorde. co. |
Net Worth: $1.7M
Benee is a well-known New Zealand singer/band. In 2023, Benee has gained earnings between $780.8K and $1.1M and ranked under number 2. Benee has released 50 total songs.
Net Worth: $961K
Jemaine Clement is a top New Zealand singer/band. In 2023, Jemaine Clement has earned an income between $613.5K and $896.6K and ranked under number 3. Jemaine Clement has released 1 total songs.
Net Worth: $755K
Lilbubblegum is a popular New Zealand singer/band. In 2023, Lilbubblegum earned between $518.1K and $757.2K and ranked under number 4. Lilbubblegum has released 37 total songs.
Net Worth: $637.6K
Kennyon Brown is a popular New Zealand singer/band. In 2023, Kennyon Brown has received a profit between $154.5K and $225.9K and ranked under number 5. Kennyon Brown has released 26 total songs.
Net Worth: $190.2K
L.a.b is a popular New Zealand singer/band. In 2023, L.a.b has gained earnings between $150.5K and $220K and ranked under number 6. L.a.b has released 50 total songs.
Net Worth: $185.3K
Nelz is a well-known New Zealand singer/band. In 2023, Nelz has earned an income between $146.7K and $214.4K and ranked under number 7. Nelz has released 6 total songs.
Net Worth: $180.5K
Wazir Patar is a top New Zealand singer/band. In 2023, Wazir Patar has received a profit between $140.3K and $205.1K and ranked under number 8. Wazir Patar has released 9 total songs.
Net Worth: $172.7K
Six60 is a well-known New Zealand singer/band. In 2023, Six60 has earned an income between $124.3K and $181.6K and ranked under number 9. Six60 has released 32 total songs.
Net Worth: $152.9K
Victor J Sefo is a top New Zealand singer/band. In 2023, Victor J Sefo has earned an income between $112.5K and $164.4K and ranked under number 10. Victor J Sefo has released 27 total songs.
Net Worth: $138.4K
# | Singer | Net Worth |
---|---|---|
1 | Lorde | $1.7M |
2 | Benee | $961K |
3 | Jemaine Clement | $755K |
4 | Lilbubblegum | $637.6K |
5 | Kennyon Brown | $190.2K |
6 | L.a.b | $185.3K |
7 | Nelz | $180.5K |
8 | Wazir Patar | $172.7K |
9 | Six60 | $152.9K |
10 | Victor J Sefo | $138.4K |
11 | Unknown Mortal Orchestra | $111.3K |
12 | Letoa | $90K |
13 | The Wellermen | $55.6K |
14 | Janine | $54.6K |
15 | Like A Storm | $52K |
16 | Princess Chelsea | $44.8K |
17 | Stan Walker | $31.1K |
18 | Nato & Brothers | $30K |
19 | Drax Project | $28.8K |
20 | Jonathan Bree | $26.3K |
21 | Aldous Harding | $25.2K |
22 | Dj Noiz | $24.7K |
23 | Fazerdaze | $22.8K |
24 | Donell Lewis | $17.9K |
25 | Alien Weaponry | $17.8K |
26 | Katchafire | $16.9K |
27 | Easy Life | $16.4K |
28 | Baynk | $16.1K |
29 | Tami Neilson | $14.2K |
30 | Broods | $13.8K |
31 | Temm Dogg | $12.9K |
32 | The Beths | $12.5K |
33 | Marlon Williams | $11.7K |
34 | Jawsh 685 | $11.5K |
35 | Hailee Steinfeld | $11.1K |
36 | Teeks | $9.9K |
37 | Kings | $9.8K |
38 | Lemon Demon | $9.3K |
39 | Maimoa | $7.5K |
40 | Quix | $7K |
41 | God Family Hustle | $6.8K |
42 | Flight Facilities | $6.4K |
43 | The Upbeats | $6.4K |
44 | Robinson | $6.3K |
45 | Mr Segi | $5.8K |
46 | Hucci | $5.3K |
47 | Bold Brotherz | $5.1K |
48 | Bbno$ | $5K |
49 | Bic Runga | $4.8K |
50 | The Naked And Famous | $4.1K |
51 | Fia | $3.6K |
52 | Shapeshifter | $3.4K |
53 | Iris | $3.2K |
54 | Devilskin | $3.2K |
55 | Sammy Atoa | $3.2K |
56 | Mr Tee | $3K |
57 | Harper Finn | $3K |
58 | Sons Of Zion | $3K |
59 | Godfamilyhustle | $2.9K |
60 | Eazy J | $2.9K |
61 | Band Aid | $2.8K |
62 | Gin Wigmore | $2.5K |
63 | Rei | $2.5K |
64 | Daniel Allan | $2.5K |
65 | Jupiter Project | $2.2K |
66 | Maisey Rika | $2.2K |
67 | Grimes | $2.1K |
68 | Mitch James | $2.1K |
69 | The Black Seeds | $2.1K |
70 | Kawea | $1.9K |
71 | Flowidus | $1.8K |
72 | Sachi | $1.7K |
73 | Jackie Bristow | $1.7K |
74 | General Fiyah | $1.6K |
75 | Three Houses Down | $1.6K |
76 | Banks Arcade | $1.6K |
77 | Ben Hazlewood | $1.4K |
78 | Chelsea Jade | $1.2K |
79 | Connan Mockasin | $1.2K |
80 | Shepherds Reign | $1.1K |
81 | Louis Baker | $915 |
82 | Noah Slee | $894 |
83 | Zoomy | $859 |
84 | Sam V | $721 |
85 | Neil Finn | $680 |
86 | Sesh | $621 |
87 | Niko Walters | $617 |
88 | Envied By Angels | $550 |
89 | Swiss | $549 |
90 | Tiki Taane | $545 |
91 | Hollie Smith | $535 |
92 | Joel Fletcher | $494 |
93 | Māia | $478 |
94 | David Dallas | $446 |
95 | Sulfate | $442 |
96 | Lucas Devotion | $426 |
97 | Vera Ellen | $404 |
98 | San Holo | $379 |
99 | Jahben & Abbey | $369 |
100 | See Naylors | $365 |
Popnable /Popnable Media
ncG1vNJzZmion6W7oq7LnmWcp51kwLW70aKcrGdlZoV3g4ytn55lnaTAtXnPqKeupJGneq%2Bx1maxnpmclruledKipaCdoqh6qrqMa2draw%3D%3D