Tito Sotto net worth is
$18 Million
Tito Sotto Wiki: Salary, Married, Wedding, Spouse, Family
Vicente "Tito" Castelo Sotto III (born August 24, 1948) is an actor, comedian, singer, songwriter, TV host, journalist, and politician in the Philippines. Sotto served as Vice Mayor of Quezon City, the Philippines' most populous city, from 1988 to 1992. He served two terms in the Senate, from 1992 to 2004; he was reelected in the Senate in 2010.Sotto is the brother of Marvic (Vic), Marcelino Antonio Jr. (Maru), and Valmar (Val) Sotto and a grandson and grandnephew of former Senators Vicente Y. Sotto and Filemon Sotto.
Full Name | Tito Sotto |
Net Worth | $18 Million |
Date Of Birth | August 24, 1948 |
Place Of Birth | Quezon City, Metro Manila, Luzon, Philippines |
Height | 1.75 m |
Profession | Actor, Politician, Comedian, Singer, Journalist, Songwriter, Film Score Composer, Presenter |
Work Position | Senatorial history of Tito Sotto |
Education | Colegio de San Juan de Letran |
Nationality | Philippine |
Spouse | Helen Gamboa |
Children | Ciara Sotto, Gian Sotto, Romina Sotto, Diorella Sotto |
Parents | Marcelino Ojeda Sotto, Herminia Castelo |
Siblings | Vic Sotto, Val Sotto, Marcelino Antonio Sotto, Jr |
Nicknames | Tito Sotto, Sotto, Vicente III, Vicente III Sotto |
IMDB | http://imdb.com/name/nm0815658 |
Music Groups | VST & Co. |
Movies | Escaleras and Ungasis... 20 Years Later, Ma'am May We Go Out, I Have Three Hands |
TV Shows | Iskul Bukol, Brigada Siete, Eat Bulaga!, Eat Bulaga Lenten Drama Special |
Star Sign | Virgo |
# | Fact |
---|
1 | Father of Ciara Sotto. |
2 | Godfather of Pops Fernandez. |
3 | Brother of Vic Sotto and Val Sotto. |
4 | Has to take a break from showbiz after winning a seat in the Philippine senate. Became a three-term senator. Deciding not to seek any elective post in the 2004 election to become the campaign manager of Fernando Poe Jr.. |
Composer
Title | Year | Status | Character |
---|
Ready!... Aim!... Fire!... | 1987 | | |
Horsey-horsey: Tigidig-tigidig | 1986 | | |
Send in the Clowns | 1986 | | |
Super wan-tu-tri | 1985 | | |
Doctor, Doctor, We Are Sick | 1985 | | |
I Have Three Hands | 1985 | | |
Ma'am May We Go Out? | 1985 | as Vicente Sotto III | |
Mama Said, Papa Said I Love You | 1985 | as Vicente Sotto III | |
Ano ka hilo? | 1985 | | |
Working Boys | 1985 | as Vicente Sotto III | |
Naku ha! | 1984 | | |
Give Me Five! | 1984 | | |
Aguila sa Puting Bato | 1983 | | |
Tatlo silang tatay ko | 1982 | | |
Pag-ibig pa | 1982 | | |
Palipat-lipat, papalit-palit | 1982 | | |
Balanggo (Prision No. 10069) | 1982 | | |
Si Ako at... tres muskiteros! | 1982 | | |
Mag-toning muna tayo | 1981 | | |
Kasalanan ba? | 1981 | | |
Bilibid Gays | 1981 | | |
Age Doesn't Matter | 1981 | | |
Ako, ikaw ... magkaagaw! | 1980 | | |
Boy Apache | 1978 | | |
Balatkayo | 1978 | | |
Kung kaya mo, kaya ko rin | 1978 | | |
Kampus? | 1978 | | |
Last Target | 1978 | | |
Blind Rage | 1978 | | |
Maiinit na labi, nag-aapoy na dibdib | 1978 | | |
Pang Adults Lamang | 1977 | | |
Sgt. Dalagon | 1977 | | |
Mga Kalapati sa Dewey Boulevard | 1977 | | |
Emergency | 1977 | | |
Hijack '77 | 1977 | | |
The Enforcer and the Pussycats | 1977 | | |
Makahiya at Talahib | 1976 | | |
The Interceptors | 1976 | | |
Oo nga't pangit, pero lintik | 1976 | | |
Bong bong | 1976 | | |
The System | 1976 | | |
Sa una ang ligaya, sa huli ang dusa | 1976 | | |
Kumusta ka, Mr. Peter Manawis? | 1976 | | |
Bergado, Terror of Cavite | 1976 | | |
Bongbong | 1976 | | |
Romeo at Julio | 1975 | | |
Balakyot | 1975 | | |
The Exit | 1975 | | |
Loose Connections | 1975 | | |
They Call Him Chop-suey | 1975 | | |
Supercock | 1975 | as Tito Soto | |
Paglaya Ko ... | 1975 | | |
Big J | 1975 | | |
Doctor, Doctor I Am Sick! | 1975 | | |
The Dragon Force Connection | 1974 | | |
Kapitan Eddie Set | 1974 | | |
Carnival Song | 1974 | | |
Target: Eva Jones | 1974 | | |
TNT Jackson | 1974 | | |
Return of the Dragon | 1974 | | |
Fe, Esperanza, Caridad | 1974 | segment "Esperanza" | |
The Game of Death | 1974 | | |
Bamboo Gods and Iron Men | 1974 | | |
Shadow of the Dragon | 1973 | | |
Block Kung Fu | 1973 | | |
Actor
Title | Year | Status | Character |
---|
Sukli ng pagmamahal | 2015 | TV Movie | Tiyo Berting (as Sen. Tito Sotto) |
Karugtong ng puso | 2014 | TV Movie | Luis |
Iskul Bukol: 20 Years After (The Ungasis and Escaleras Adventure) | 2008 | | Tito Escalera (as Tito) |
Enteng Kabisote 3: Okay ka fairy ko... The legend goes on and on and on | 2006 | | Nador |
Daddy di do du | 2005 | TV Series | |
Onyong Majikero | 1991 | | Kareem Abdul |
Hotdog | 1990 | | Juan |
I Have 3 Eggs | 1990 | | Harrison |
Kabayo Kids | 1990 | | Pamboy |
Crocodile Jones: The Son of Indiana Dundee | 1990 | | Indiana Dundee |
Make My Day | 1989 | | |
Aso't pusa | 1989 | | Amboy |
Si Malakas at si Maganda | 1989 | | Police Officer |
Smith & Wesson | 1988 | | Chinese Man |
Good morning, titser | 1988 | | Priest |
Wake Up Little Susie | 1988 | | Danny Santanod |
Knock, Knock Who's There? | 1988 | | Randy (uncredited) |
Fly Me to the Moon | 1988 | | Carlo |
Ready!... Aim!... Fire!... | 1987 | | Tyson |
Shoot That Ball | 1987 | | Pidiong |
Forward March | 1987 | | Nanding |
The Best of Iskul Bukol: The Movie | 1987 | | Tito Escalera |
Horsey-horsey: Tigidig-tigidig | 1986 | | Johnny |
Send in the Clowns | 1986 | | Robin (as TVJ) |
Super wan-tu-tri | 1985 | | Melchor (as Tito) |
Doctor, Doctor, We Are Sick | 1985 | | Larry (as TVJ) |
I Have Three Hands | 1985 | | Fortunato 'Atoy' Agatep (as Tito) |
Ma'am May We Go Out? | 1985 | | Dennis Soriano |
Mama Said, Papa Said I Love You | 1985 | | Elvis (as Tito) |
Working Boys | 1985 | | Oscar |
Ride on Baby | 1985 | | Peter |
Naku ha! | 1984 | | Aristotle Plato |
Give Me Five! | 1984 | | Kelly (as Tito) |
Goodah | 1984 | | Emmanuel |
Tatlo silang tatay ko | 1982 | | Brando |
Si Ako at... tres muskiteros! | 1982 | | Atong Muskitero |
Tartan | 1981 | | Larry |
Iskul bukol | 1981 | | |
Mag-toning muna tayo | 1981 | | Mando Topacio (as Tito) |
D'Gradwets | 1981 | | Vincent (as TVJ) |
Bilibid Gays | 1981 | | Helen Maruja Katrina Arakachochi y Gamboa (as Tito) |
Mr. One-Two-Three Part 2 | 1981 | | Juan |
Palpak Connection | 1981 | | Ali Mol Mol |
Age Doesn't Matter | 1981 | | Orly |
Iskul bukol | 1980 | | Tito Escalera (as TVJ) |
Mr. One-Two-Three | 1980 | | Juan (as TVJ) |
Mang Kepweng | 1979 | | Tres Dwendes (as TVJ) |
Swing It... Baby! | 1979 | | Tito (as Tito) |
Iskul bukol | 1977 | TV Series | Tito Escalera (1977) |
Soundtrack
Title | Year | Status | Character |
---|
Sarah G Live | 2012 | TV Series music - 1 episode | |
ÜnOfficially Yours | 2012 | music: "Ikaw ang Aking Mahal" - as Tito Sotto III | |
EDSA 25: Sulyap ng kasaysayan | 2011 | TV Movie documentary writer: "Magkaisa" - as Vicente Sotto III | |
Txt | 2006 | music: "Ikaw Lang Ang Aking Mahal" | |
All About Love | 2006 | writer: "Ikaw Lang Ang Aking Mahal" | |
The Untold Story: Vizconde Massacre II - May the Lord Be with Us! | 1994 | writer: "Magkaisa" | |
Fires Within | 1991 | writer: "Bambaraka Tunga" | |
Hotdog | 1990 | performer: "How Much Is That Doggie in the Window?" | |
Horsey-horsey: Tigidig-tigidig | 1986 | lyrics: "Amoy Kabayo" / performer: "Amoy Kabayo" - as Tito | |
I Have Three Hands | 1985 | lyrics: "Maid in the Philippines" | |
Makahiya at Talahib | 1976 | writer: "Aking Bituin" Theme Song | |
Music Department
Title | Year | Status | Character |
---|
Super wan-tu-tri | 1985 | performer: theme song - as Tito | |
Ana Victoria | 1970 | composer: theme music | |
Self
Title | Year | Status | Character |
---|
The Ryzza Mae Show | 2013-2015 | TV Series | Himself - Guest / Himself |
Eat Bulaga | 1979-2014 | TV Series | Himself - Host |
Bawal na gamot | 1994 | | Himself (as Sen. Tito Sotto) |
Brigada siete | 1993 | TV Series | Himself - Host (1994-2001) |
Rock Baby, Rock | 1979 | | Himself (as TVJ) |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | FAMAS Lifetime Achievement Award | FAMAS Awards | | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6toK2nXai8tcDOZqWerF2svLPAx2g%3D