Malcolm Jamieson net worth is
$19 Million
Malcolm Jamieson Wiki: Salary, Married, Wedding, Spouse, Family
Malcolm Jamieson is an actor, known for Victor Victoria (1982), The Scarlet Pimpernel (1982) and Meridian (1990).
Net Worth | $19 Million |
Profession | Actor |
# | Fact |
---|
1 | Starred in Meridian (1990), directed by Charles Band. His name was later made fun of in another Charles Band film, The Creeps (1997). |
Actor
Title | Year | Status | Character |
---|
The Enid Blyton Adventure Series | 1996 | TV Series | Bill Cunningham |
The Higher Mortals | 1993 | | Rawlings |
Sharpe's Rifles | 1993 | TV Movie | Colonel de L'Eclin |
Electric Moon | 1992 | | Thierry |
Meridian | 1990 | Video | Lawrence / Oliver |
Winners and Losers | 1989 | TV Mini-Series | Scott Innes |
Howards' Way | 1985-1986 | TV Series | Claude Dupont |
Boon | 1986 | TV Series | Billy 'The Kid' Buchan |
Wild Geese II | 1985 | | Pierre |
The Last Days of Pompeii | 1984 | TV Mini-Series | Petrus |
A Flame to the Phoenix | 1983 | | |
Jemima Shore Investigates | 1983 | TV Series | Nicky Carridas |
Pictures | 1983 | TV Mini-Series | Graham |
The Scarlet Pimpernel | 1982 | TV Movie | Armand St. Just |
Victor Victoria | 1982 | | Richard DiNardo |
ITV Playhouse | 1981 | TV Series | Carlo |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmKWbn6G6brbApqCeq5%2Bjeq%2Bx02auqKqknXpzew%3D%3D