Mario Kassar net worth is
$850,000
Mario Kassar Wiki: Salary, Married, Wedding, Spouse, Family
Template:Multiple issuesMario F. Kassar (Arabic: ????? ?????; born October 10, 1951) is a film producer and industry executive whose projects are frequently in association with Andrew G. Vajna. He founded Carolco Pictures, which produced many blockbuster movies. Many films he has produced have gone on to gross over $250,000,000 worldwide at the box office.
Net Worth | $850,000 |
Date Of Birth | October 10, 1951 |
Place Of Birth | Beirut, Lebanon |
Occupation | Film producer |
Profession | Producer, Miscellaneous Crew, Actor |
Nicknames | Mario Kassar, Kassar, Mario |
Star Sign | Libra |
# | Quote |
---|
1 | [on Producing] ...If it costs you 1 dollar a day to open your eyes ... you need to make 2. |
2 | In those days when I was bidding on something everyone who was capable got in on it because I had this bubble and this streak going and people wanted to try and take something away from me, especially from us, because we were the foreign guys. |
3 | On Terminator: I enjoy the franchise, but producing it is a headache. ...The Rights are complicated. |
4 | Making more than one movie at a time isn't producing anymore - it's project management. |
5 | I find myself talking to more and more young filmmakers these days and the one piece of advice I give: ...don't force it! If the material is good, the people in this town will know it. |
6 | I think the road to becoming a producer is one thing, the road to becoming a director is more interesting. |
7 | Independent film is difficult to produce. No matter what you do for financing, there's always a piece missing. |
8 | I'm not a dentist or a lawyer; making movies is the only thing that turns me on. |
9 | Whenever I've done a picture I've always tried to make it a fun experience; especially when we were starting out, because it was really tough to get our first pictures made... So if there's no fun, then there's no point in doing it. |
# | Fact |
---|
1 | An executive at Columbia/Tri-Star Pictures [2003] |
2 | At the height of his success, had an armed-guard at his estate providing security. The only other film personality of that era to go to such lengths was Mogul Lew Wasserman. |
3 | Mortgaged his house to help finance one of his first films First Blood (1982). |
4 | Lives 4 houses away from Hugh M. Hefner and the Beverly Hills Playboy mansion. |
5 | Mario's old production company Carolco Pictures bankrupt after Renny Harlin's Cutthroat Island (1995) because a massive failure because of the loss of money. The film's budget was $92 million however the box office was only $10,017,322. |
6 | Set up C2 Pictures with his old partner Andrew G. Vajna in 2002 soley for the resurrection of the Terminator franchise. |
7 | (1984-1995) - Head of his own theatrical distribution company Carolco International Pictures, until its collapse in 1995, this company was a venture through Tri Star Pictures and distributed a number of major motion pictures including "The Terminator", "Terminator 2: Judgement Day", "DeepStar Six", "Basic Instinct", "Stargate" and "Cutthroat Island". Kassar has now returned to work at Columbia/Tri-Star. |
8 | Served nearly 20 years as an executive at both Columbia Pictures and Tri Star Pictures. |
9 | Often works with Andrew G. Vajna. |
Producer
Title | Year | Status | Character |
---|
Terminator Salvation | 2009 | executive producer - as Mario F. Kassar | |
Terminator: The Sarah Connor Chronicles | 2008-2009 | TV Series executive producer - 31 episodes | |
Basic Instinct 2 | 2006 | producer - as Mario F. Kassar | |
Terminator 3: Rise of the Machines | 2003 | producer - as Mario F. Kassar | |
I Spy | 2002 | producer | |
Lolita | 1997 | producer | |
Cutthroat Island | 1995 | executive producer | |
Showgirls | 1995 | executive producer | |
Last of the Dogmen | 1995 | executive producer | |
Stargate | 1994 | executive producer | |
Heaven & Earth | 1993 | executive producer | |
Cliffhanger | 1993 | executive producer | |
Chaplin | 1992 | producer | |
Universal Soldier | 1992 | executive producer | |
Basic Instinct | 1992 | executive producer | |
Light Sleeper | 1992 | executive producer | |
Rambling Rose | 1991 | executive producer | |
Terminator 2: Judgment Day | 1991 | executive producer | |
The Doors | 1991 | executive producer | |
L.A. Story | 1991 | executive producer | |
Jacob's Ladder | 1990/I | executive producer | |
Narrow Margin | 1990 | executive producer | |
Repossessed | 1990 | executive producer | |
Air America | 1990 | executive producer | |
Total Recall | 1990 | executive producer | |
Mountains of the Moon | 1990 | executive producer | |
Johnny Handsome | 1989 | executive producer | |
DeepStar Six | 1989 | executive producer | |
Red Heat | 1988 | executive producer | |
Rambo III | 1988 | executive producer | |
Extreme Prejudice | 1987 | executive producer | |
Angel Heart | 1987 | executive producer | |
Rambo: First Blood Part II | 1985 | executive producer | |
First Blood | 1982 | executive producer | |
Superstition | 1982 | executive producer | |
The Amateur | 1981 | executive producer | |
Victory | 1981 | co-producer | |
The Changeling | 1980 | executive producer | |
Miscellaneous
Title | Year | Status | Character |
---|
Lolita | 1997 | presenter | |
Cutthroat Island | 1995 | presenter | |
Last of the Dogmen | 1995 | presenter | |
Cliffhanger | 1993 | presenter | |
Chaplin | 1992 | presenter | |
Universal Soldier | 1992 | presenter | |
Basic Instinct | 1992 | presenter | |
Terminator 2: Judgment Day | 1991 | presents | |
The Doors | 1991 | presenter | |
L.A. Story | 1991 | presenter | |
Narrow Margin | 1990 | presenter | |
Air America | 1990 | presenter | |
Total Recall | 1990 | presenter | |
Johnny Handsome | 1989 | presenter | |
DeepStar Six | 1989 | presenter | |
Red Heat | 1988 | presenter | |
Extreme Prejudice | 1987 | presenter | |
Rambo: First Blood Part II | 1985 | presenter | |
First Blood | 1982 | presenter | |
Superstition | 1982 | presenter | |
Your Ticket Is No Longer Valid | 1981 | presenter | |
The Changeling | 1980 | presenter | |
The Silent Partner | 1978 | presenter | |
Actor
Title | Year | Status | Character |
---|
Your Ticket Is No Longer Valid | 1981 | | |
Thanks
Title | Year | Status | Character |
---|
Showgirls 2: Penny's from Heaven | 2011 | very special thanks | |
Between the Sheets: A Look Inside 'Basic Instinct 2' | 2006 | Video documentary short special thanks | |
Afghanistan: Land in Crisis | 2002 | Video documentary short thanks | |
Drawing First Blood | 2002 | Video documentary short special thanks | |
We Get to Win This Time | 2002 | Video short documentary special thanks | |
Blonde Poison: The Making of 'Basic Instinct' | 2001 | Video documentary short special thanks | |
Imagining 'Total Recall' | 2001 | Video documentary short special thanks | |
The Directors | 1999 | TV Series documentary acknowledgment - 2 episodes | |
Hamlet | 1990 | grateful acknowledgments | |
Self
Title | Year | Status | Character |
---|
Michael Madsen Retrospective: American Badass | | Documentary filming | Himself |
Terminator 3: TerminatorVision | 2008 | Video documentary short | Himself |
Between the Sheets: A Look Inside 'Basic Instinct 2' | 2006 | Video documentary short | Himself - Producer |
East Meets West: 'Red Heat' and the Kings of Carolco | 2004 | Video documentary short | Himself |
Inside 'Terminator 3: Rise of the Machines' | 2003 | TV Short documentary | Himself (as Mario F. Kassar) |
T3: Making of the Video Game | 2003 | Video short | Herself |
Breakfast | 2003 | TV Series | Himself |
HBO First Look | 2003 | TV Series documentary | Himself |
Guts and Glory | 2002 | Video short | Himself |
Drawing First Blood | 2002 | Video documentary short | Himself |
We Get to Win This Time | 2002 | Video short documentary | Himself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmKuhn2K4or%2FSmqlmppWperi70a2faA%3D%3D